Angkor Wat | ||
SVC tours that visit this location: | Half Day Birding in Angkor Wat, Temples and Birds | |
Date: December 31st 2019 | Guide: Mardy Sean | Duration: 8 hours |
NUMBER | SPECIES | COUNT |
1 | Feral Pigeon | 10 |
2 | Greater Coucal | 1 |
3 | Green-billed Malkoha | 1 |
4 | Germain’s Swiftlet | Many |
5 | Asian Palm-Swift | Many |
6 | Little Cormorant | 25 |
7 | Cattle Egret | 5 |
8 | Chinese Pond Heron | 2 |
9 | Crested Serpent-Eagle | 1 |
10 | Shikra | 2 |
11 | Asian Barred Owlet | 2 |
12 | Brown Boobook | 1 |
13 | Indochinese Roller | 1 |
14 | Coppersmith Barbet | 4 |
15 | Lineater Barbet | 3 |
16 | Alexandrine Parakeet | 6 |
17 | Red-breasted Parakeet | 10 |
18 | Ashy Minivet | 2 |
19 | Black-napped Oriole | 5 |
20 | Black Drongo | 1 |
21 | Ashy Drongo | 4 |
22 | Black-napped Monarch | 2 |
23 | Blyth’s Paradise-Flycatcher | 1 |
24 | Grey-headed Canary-Flycatcher | 1 |
25 | Common Tailorbird | 1 |
26 | Dark-necked Tailorbird | 1 |
27 | Barn Swallow | Many |
28 | Streak-eared Bulbul | 1 |
29 | Yellow-browed Warbler | 1 |
30 | Two-barred Warbler | 1 |
31 | Pale-legged Leaf Warbler | 1 |
32 | Common Hill Myna | 4 |
33 | Common Myna | Many |
34 | Great Myna | 2 |
35 | Asian Brown Flycatcher | 1 |
36 | Hainan Blue Flycatcher | 5 |
37 | Taiga Flycatcher | 1 |
38 | Blue Rock Thrush | 2 |
39 | Brown-throated Sunbird | 2 |
40 | Forest Wagtail | 2 |
41 | Pied Wagtail/White Wagtail | 2 |
42 | Paddyfield Pipit | 2 |
This is our fun birding trip with the client, Romy Lipszyc from Australia. We started our trip during the sunrise in front of the Angkor Wat then we moved in to the forest and we saw the Hainan Blue Flycatcher, Blue Rockthrush, and Asian Barred Owlet. In the afternoon, we moved to the stunning Taprohm Temple, where we had a chance to see Red-breasted and Alexandrine Parakeet, but we are very lucky, because we also saw the Brown Boobook there as well on the roosting tree.